Últimas 20 chamadas via Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:14:03 Jan 15th | DMR TS2 | (GPS) | TG 72441 | Net | 1.6 | 0% | 0.0% |
06:45:26 Jan 15th | DMR TS1 | (GPS) | TG 724 | Net | 4.4 | 0% | 0.0% |
06:41:11 Jan 15th | DMR TS1 | (GPS) | TG 724 | Net | 2.6 | 63% | 1.8% |
06:41:07 Jan 15th | DMR TS2 | (GPS) | TG 72441 | Net | 2.3 | 65% | 5.7% |
06:05:32 Jan 15th | DMR TS2 | (GPS) | TG 72441 | RF | 1.5 | 0% | 6.9% |
03:36:53 Jan 15th | DMR TS1 | (GPS) | TG 724 | Net | 14.9 | 0% | 0.0% |
22:15:42 Jan 14th | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 0% | 0.0% |
22:10:38 Jan 14th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
22:07:10 Jan 14th | DMR TS1 | (GPS) | TG 724 | Net | 11.4 | 0% | 0.0% |
20:50:37 Jan 14th | DMR TS2 | (GPS) | TG 72420 | Net | 3.0 | 0% | 12.0% |
20:34:20 Jan 14th | DMR TS1 | (GPS) | TG 724 | Net | 10.6 | 0% | 0.0% |
20:28:05 Jan 14th | DMR TS2 | (GPS) | TG 7240 | Net | 3.0 | 0% | 10.5% |
20:03:42 Jan 14th | DMR TS1 | (GPS) | TG 724 | Net | 22.4 | 0% | 0.0% |
20:00:36 Jan 14th | DMR TS2 | (GPS) | TG 72441 | Net | 0.5 | 0% | 0.0% |
19:36:31 Jan 14th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
16:56:32 Jan 14th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
16:48:43 Jan 14th | DMR TS2 | (GPS) | TG 72441 | Net | 3.7 | 0% | 0.0% |
12:56:26 Jan 14th | DMR TS2 | (GPS) | TG 7240 | Net | 3.4 | 0% | 8.4% |
09:07:43 Jan 14th | DMR TS1 | (GPS) | TG 724 | Net | 12.7 | 0% | 0.0% |
07:07:57 Jan 14th | DMR TS1 | (GPS) | TG 724 | Net | 7.0 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
06:05:32 Jan 15th | DMR TS2 | (GPS) | TG 72441 | RF | 1.5 | 6.9% | S9 (-96 dBm) |